Direct-fit air filters, oil filters and separators for Atlas Copco, Ingersoll Rand, CompAir, Boge, Kaeser, Alup, Ceccato, Sullair and more. Flat 25% off every selected kit, 11 November to 12 December 2026.
Each part carries its Sakoon part number (order by this) with the OEM cross-reference beneath. Kits are grouped by compressor power class — find your kW rating, then confirm your make and model in the fit list. Prices shown per component; order the full kit for a complete service interval or individual parts as needed. All prices in PKR, before sales tax where applicable.
Finish the job with Sakoon's own fully-synthetic compressor oil. This carries its own flat 11.11 price, separate from the 25% kit discount.
Order by the Sakoon part number. Match your compressor brand and model, confirm the part, and quote the Sakoon kit code (SK-) when you order.
| Kit | Part | Sakoon No. | OEM / Cross-ref | Cross-reference brands | Was | Now −25% |
|---|---|---|---|---|---|---|
| SK-00CK2076-1 | Air Filter | SKA0711 | A11207674 | CompAir L07–L11 · IR 5.5–7.5 kW | 9,000 | 6,750 |
| SK-00CK2076-1 | Oil Filter | SKO0711 | A04819974 | Atlas ZR75–ZT90 · Boge S16–S40 · Kaeser SK11–BSV100 | 8,000 | 6,000 |
| SK-00CK2076-1 | Separator | SKS0711 | A10533574 | Atlas GA5–GA11 · Alup Vario 11–SCK 22 · Boge S15/SDF15 | 40,000 | 30,000 |
| SK-01CK2100-1 | Air Filter | SKA1522 | 100001611 | Atlas GA11–GA37 VSD · Alup Largo 11–SCK 40 · Boge C20–CLD20 · Ceccato CSB15–CSB40 · IR SSR UP6-15/30 | 17,500 | 13,125 |
| SK-01CK2100-1 | Oil Filter | SK01522 | A04819974 | Atlas ZR75–ZT90 · Boge S16–S40 · Kaeser SK11–BSV100 | 15,950 | 11,962 |
| SK-01CK2100-1 | Separator | SKS1522 | 10525274 | Almig Gear 30-47–Belt 132 · Boge SD20-2–SLF221 · Ceccato RL30–RL60 · Renner RS2-30–RS160 | 55,500 | 41,625 |
| SK-03CK4122-2 | Air Filter | SKA2329 | ZS1087405 | CompAir L23–L29 · IR R37–R45 | 22,600 | 16,950 |
| SK-03CK4122-2 | Oil Filter | SKO2329 | ZS1088918 | CompAir L23–L29 (direct) | 18,950 | 14,212 |
| SK-03CK4122-2 | Separator | SKS2329 | 10525274 | CompAir L23–L29 (direct) | 60,000 | 45,000 |
| SK-04CK2140-1 | Air Filter | SKA3050 | 100009925 | Alup Allegro 31-45–Largo 31-45 · Sullair Air One 75 | 30,000 | 22,500 |
| SK-04CK2140-1 | Oil Filter | SKO3050 | ZS1166973 | CompAir L30–L50 · Renner RS2–90 | 25,000 | 18,750 |
| SK-04CK4140-2 | Separator | SKS3050 | 100007587 | Champion FM45 · Gardner Denver ESM37–ESM50 | 70,500 | 52,875 |
| SK-05CK2175-1 | Air Filter | SKA5575 | 100006374 | Atlas GA55–GA90 · Ceccato CSD75-125–DRE125 · Sullair Air One 90/110 | 38,000 | 28,500 |
| SK-05CK2175-1 | Oil Filter | SKO5575 | A04425274 | Almig Gear 132–Variable 260 · Alup Opus 160–SCG 271 · Boge S101–SL481 · IR SSR200–M350 | 29,000 | 21,750 |
| SK-05CK4175-1 | Separator | SKS5575 | 100005424 | CompAir L55–L75 (direct) | 85,500 | 64,125 |
Send us the Sakoon kit code or your compressor model. Our sales team confirms stock, campaign pricing and delivery the same business day.
Campaign valid 11 November – 12 December 2026 on selected filters and separators. Prices in PKR, exclusive of applicable sales tax and delivery. Cross-reference data is for identification only; all marque names belong to their respective owners. Stock subject to confirmation at time of order.